Prices
Opening 12th April 2013
| Rates 2013 in Euros |
LOW SEASON April 12 to 25 October 7 to 26 |
MID SEASON April 26 to June 27 August 26 to October 6 |
HIGH SEASON June 28 to August 25 |
| Small room | 300 | 360 | 500 |
| Classic room | 320 | 400 | 620 |
| Superior room | 400 | 510 | 720 |
| Deluxe room | 500 | 620 | 840 |
| West Indies room |
600 | 740 | 940 |
| Prestige room | 700 | 800 | 1 040 |
| Junior Suite | 730 | 850 | 1 140 |
| Seaview Junior Suite | 800 | 950 | 1 250 |
| Gulf Suite | 850 | 1 050 | 1 450 |
| Two bedroom Suite | 1 000 | 1 250 | 1 650 |
| Pampelonne Suite | 1 200 | 1 600 | 2 400 |
| Park Suite |
1 500 | 2 000 | 3 000 |
| Extra bed, sofa bed: ( Adult, child or baby ) Breakfast included |
95 € | ||
| Animal: | 35 € | ||
| Garage: | 35 € | ||
| Continental breakfast: Offered from 08.00 to 11.00 am for the hotel guests Extra charge for American Breakfast |
30 € 20 € |
||
| Menu "Table d'hôte": | 60 € | ||
| Extra room fee: | 5 € per person | ||

Prices per day, all inclusive. Additional visitor's tax: 2 Euro per person/day.
We kindly request parents to ensure their children do not disturb other guests, particularly in the pool area and restaurant. During Peak Season, only children over 12 years old are accepted.
| BASSE SAISON 2 au 29 avril 4 au 30 oct |
MOYENNE SAISON 30 Avril au 30 juin 1 sept au 3 oct |
HAUTE SAISON 1 juillet au 31 août |
|
| Petite chambre | 240 | 340 | 480 |
| Chambre classique | 270 | 390 | 540 |
| Chambre supérieure | 370 | 490 | 640 |
| Chambre Deluxe | 470 | 570 | 740 |
| Chambre West indies | 540 | 690 | 840 |
| Chambre Prestige | 590 | 740 | 890 |
| Suite Junior | 640 | 790 | 990 |
| Suite junior vue mer | 690 | 890 | 1090 |
| Suite du Golfe | 790 | 990 | 1290 |
| Suite 2 chambres | 890 | 1190 | 1440 |
| Suite Pampelonne | 990 | 1260 | 1890 |
| Suite du Parc | 990 | 1360 | 1990 |




